Cybersecurity Awareness Training Games (up to 15 minutes)
Virtual Escape Rooms and Mini-games for Awareness Campaigns.
One dayGet in touch |
Multiple days*Get in touch |
One weekGet in touch |
One monthGet in touch | |
---|---|---|---|---|
One dayGet in touch |
Multiple days*Get in touch |
One weekGet in touch |
One monthGet in touch | |
Up to 20 users | ||||
Up to 20 users | $295 / £235 | $190 / £150 | $670 / £535 | $995/ £795 |
Up to 50 users | ||||
Up to 50 users | $495 / £395 | $320/ £255 | $1125/ £900 | $1690/ £1350 |
Up to 100 users | ||||
Up to 100 users | $695 / £555 | $450/ £360 | $1580 / £1265 | $2370/ £1895 |
Up to 250 users | ||||
Up to 250 users | $845 / £675 | $550/ £440 | $1920 / £1540 | $2885/ £2305 |
Up to 500 users | ||||
Up to 500 users | $995 / £795 | $645/ £515 | $2265/ £1810 | $3395/ £2715 |
Up to 750 users | ||||
Up to 750 users | $1125 / £900 | $730 / £585 | $2560/ £2050 | $3840/ £3070 |
Up to 1000 users | ||||
Up to 1000 users | $1250 / £1000 | $815/ £650 | $2845/ £2275 | $4265/ £3415 |
+1000 users | ||||
+1000 users | We offer competitive rates for larger companies. Please get in touch for pricing. | We offer competitive rates for larger companies. Please get in touch for pricing. | We offer competitive rates for larger companies. Please get in touch for pricing. | We offer competitive rates for larger companies. Please get in touch for pricing. |
The amounts below are fixed prices for a maximum number of users, paid in advance. Any tailoring of content or custom branding is not included. * Multiple days are priced per day
Cybersecurity Escape Room (30 minutes)
Great for Team Awareness Events or Annual Training
One dayGet in touch |
Multiple days*Get in touch |
One weekGet in touch |
One monthGet in touch | |
---|---|---|---|---|
One dayGet in touch |
Multiple days*Get in touch |
One weekGet in touch |
One monthGet in touch | |
Up to 20 users | ||||
Up to 20 users | $445 / £355 | $285/ £230 | $995/ £795 | $1510/ £1210 |
Up to 50 users | ||||
Up to 50 users | $745 / £595 | $485/ £385 | $1690/ £1350 | $2535/ £2030 |
Up to 100 users | ||||
Up to 100 users | $1045/ £835 | $680/ £545 | $2370/ £1895 | $3555/ £2845 |
Up to 250 users | ||||
Up to 250 users | $1270/ £1015 | $825/ £660 | $2885/ £2310 | $4325/ £3460 |
Up to 500 users | ||||
Up to 500 users | $1495/ £1195 | $970/ £775 | $3395/ £2715 | $5095/ £4075 |
Up to 750 users | ||||
Up to 750 users | $1690/ £1350 | $1095/ £875 | $3840/ £3070 | $5760/ £4610 |
Up to 1000 users | ||||
Up to 1000 users | $1875/ £1500 | $1220/ £975 | $4265/ £3415 | $6395/ £5115 |
+1000 users | ||||
+1000 users | We offer competitive rates for larger companies. Please get in touch for pricing. | We offer competitive rates for larger companies. Please get in touch for pricing. | We offer competitive rates for larger companies. Please get in touch for pricing. | We offer competitive rates for larger companies. Please get in touch for pricing. |
The amounts below are fixed prices for a maximum number of users, paid in advance. Any tailoring of content or custom branding is not included. * Multiple days are priced per day
Recurring Security Awareness Training
The prices below refer to our quarterly Cybersecurity Awareness Training. We also offer monthly and yearly training, as well as custom training options, please get in touch for more details.
USDAutomated training. New modules every quarter. Minimum fee$550 Get in touch |
GBPAutomated training. New modules every quarter. Minimum fee£475 Get in touch |
EURAutomated training. New modules every quarter. Minimum fee€550 Get in touch |
CADAutomated training. New modules every quarter. Minimum feeC$800 Get in touch | |
---|---|---|---|---|
USDAutomated training. New modules every quarter. Minimum fee$550 Get in touch |
GBPAutomated training. New modules every quarter. Minimum fee£475 Get in touch |
EURAutomated training. New modules every quarter. Minimum fee€550 Get in touch |
CADAutomated training. New modules every quarter. Minimum feeC$800 Get in touch | |
Price per user, per year | Per user, per year | Per user, per year | Per user, per year | |
1 - 49 users | ||||
1 - 49 users | $24 | £19 | €22 | C$32.50 |
50 - 99 users | ||||
50 - 99 users | $22.50 | £17.50 | €20.50 | C$30.50 |
100 - 199 users | ||||
100 - 199 users | $21 | £16.50 | €19.50 | C$28.50 |
200 – 299 users | ||||
200 – 299 users | $20 | £15.50 | €18.50 | C$27 |
300 – 399 users | ||||
300 – 399 users | $19 | £14.50 | €17.50 | C$25.50 |
400 – 499 users | ||||
400 – 499 users | $18 | £14 | €16.50 | C$24.50 |
500 – 749 users | ||||
500 – 749 users | $17 | £13.50 | €15.50 | C$23 |
750 – 999 users | ||||
750 – 999 users | $16.50 | £13 | €15 | C$22.50 |
1000 – 1499 users | ||||
1000 – 1499 users | $16 | £12.50 | €14.50 | C$22 |
+1500 users | ||||
+1500 users | Ask for quote | Ask for quote | Ask for quote | Ask for quote |
Interested in Industry-specific Training?
We also offer our training tailored for a select number of industries, with more rolling out soon.
Interested in Industry-specific Training?
We also offer our training tailored for a select number of industries, with more rolling out soon.

Utilities

Oil, Gas & Mining

Aviation
Book a demo

I want to know more
Book a 30 min. meeting
Book a 30 min. demo
Get In Touch
Book a demo
Send me case studies
Get your free trial
Send me a quote
Book a demo
Get In Touch