Pricing
Want to see our games in action? Book a demo today.






20-min AI Risk Awareness Game
20-min AI Risk Awareness Game
| One day | Multiple days* | One week | One month | |
|---|---|---|---|---|
| Up to 20 users | $490 | $315 | $1,095 | $1,660 |
| Up to 50 users | $820 | $535 | $1,860 | $2,790 |
| Up to 100 users | $1,150 | $750 | $2,605 | $3,910 |
| Up to 250 users | $1,395 | $910 | $3,175 | $4,760 |
| Up to 500 users | $1,645 | $1,065 | $3,735 | $5,605 |
| Up to 750 users | $1,860 | $1,205 | $4,225 | $6,335 |
| Up to 1000 users | $2,060 | $1,340 | $4,690 | $7,035 |
| +1000 users | We offer competitive rates for larger companies. Please get in touch for pricing. | |||
The amounts above are fixed prices that include a set number of users, paid in advance. Any tailoring of content or custom branding is not included. * Multiple days are priced per day.
30-min Beat the Hacker Cybersecurity Escape Room
30 min Beat the Hacker Cybersecurity Escape Room
| One day | Multiple days* | One week | One month | |
|---|---|---|---|---|
| Up to 20 users | $490 | $315 | $1,095 | $1,660 |
| Up to 50 users | $820 | $535 | $1,860 | $2,790 |
| Up to 100 users | $1,150 | $750 | $2,605 | $3,910 |
| Up to 250 users | $1,395 | $910 | $3,175 | $4,760 |
| Up to 500 users | $1,645 | $1,065 | $3,735 | $5,605 |
| Up to 750 users | $1,860 | $1,205 | $4,225 | $6,335 |
| Up to 1000 users | $2,060 | $1,340 | $4,690 | $7,035 |
| +1000 users | We offer competitive rates for larger companies. Please get in touch for pricing. | |||
The amounts above are fixed prices that include a set number of users, paid in advance. Any tailoring of content or custom branding is not included. * Multiple days are priced per day.
15 min Beat the Hacker Cybersecurity Escape Room
15 min Beat the Hacker Cybersecurity Escape Room
| One day | Multiple days* | One week | One month | |
|---|---|---|---|---|
| Up to 20 users | $325 | $210 | $735 | $1,095 |
| Up to 50 users | $545 | $350 | $1,240 | $1,860 |
| Up to 100 users | $765 | $495 | $1,740 | $2,605 |
| Up to 250 users | $930 | $605 | $2,110 | $3,175 |
| Up to 500 users | $1,095 | $710 | $2,490 | $3,735 |
| Up to 750 users | $1,240 | $805 | $2,815 | $4,225 |
| Up to 1000 users | $1,375 | $895 | $3,130 | $4,690 |
| +1000 users | We offer competitive rates for larger companies. Please get in touch for pricing. | |||
The amounts above are fixed prices that include a set number of users, paid in advance. Any tailoring of content or custom branding is not included. * Multiple days are priced per day.
5 min Campaign Games
5 min Campaign Games
| One day | Multiple days* | One week | One month | |
|---|---|---|---|---|
| Up to 20 users | $325 | $210 | $735 | $1,095 |
| Up to 50 users | $545 | $350 | $1,240 | $1,860 |
| Up to 100 users | $765 | $495 | $1,740 | $2,605 |
| Up to 250 users | $930 | $605 | $2,110 | $3,175 |
| Up to 500 users | $1,095 | $710 | $2,490 | $3,735 |
| Up to 750 users | $1,240 | $805 | $2,815 | $4,225 |
| Up to 1000 users | $1,375 | $895 | $3,130 | $4,690 |
| +1000 users | We offer competitive rates for larger companies. Please get in touch for pricing. | |||
The amounts above are fixed prices that include a set number of users, paid in advance. Any tailoring of content or custom branding is not included. * Multiple days are priced per day.
Annual Cybersecurity Refresher
Annual Cybersecurity Refresher
| Number of users | Price per user |
|---|---|
| 1 – 50 users | $19.00 |
| 51 – 100 users | $17.00 |
| 101 – 500 users | $15.00 |
| +500 users | Contact us |
Minimum fee $490 per licence period
Priced per user for the licence period. The minimum fee applies whenever the per-user total falls below it.
Book a 15-min. demo
